Team | Points | Matches Played | Wins | Losses | Draws |
---|---|---|---|---|---|
Jaipur Pink Panthers | 58 | 14 | 10 | 2 | 2 |
Puneri Paltan | 52 | 12 | 10 | 2 | 0 |
Dabang Delhi K.C. | 49 | 13 | 7 | 4 | 2 |
Gujarat Giants | 44 | 13 | 8 | 5 | 0 |
Haryana Steelers | 39 | 13 | 7 | 5 | 1 |
Bengal Warriors | 38 | 13 | 6 | 5 | 2 |
Patna Pirates | 37 | 14 | 6 | 7 | 1 |
Bengaluru Bulls | 37 | 14 | 6 | 8 | 0 |
U Mumba | 36 | 12 | 6 | 5 | 1 |
Tamil Thalaivas | 25 | 13 | 4 | 9 | 0 |
U.P. Yoddhas | 23 | 14 | 3 | 10 | 1 |
Telugu Titans | 10 | 13 | 1 | 12 | 0 |
As of the current season, Jaipur Pink Panthers are leading the points table with 58 points in 14 matches, followed by Puneri Paltan with 52 points in 12 matches. Dabang Delhi K.C. is in third place with 49 points in 13 matches. The standings are subject to change as the season progresses, and the final rankings will be determined by the teams’ performance in the remaining matches.