(updated through the end of the 2024-25 regular season)
Quick Answer
Kareem Abdul-Jabbar owns the all-time record with 6 NBA Most Valuable Player awards, a mark that has stood untouched since 1980.
Kareem Abdul-Jabbar – 6 MVP Awards
| Seasons | Age | Team | Record When Won |
|---|---|---|---|
| 1970-71 | 23 | MIL | 66-16 |
| 1971-72 | 24 | MIL | 63-19 |
| 1973-74 | 26 | MIL | 59-23 |
| 1975-76 | 28 | LAL | 40-42* |
| 1976-77 | 29 | LAL | 53-29 |
| 1979-80 | 32 | LAL | 60-22 |
The 7-ft-2 center’s sky-hook was un-guardable, and his longevity remarkable—he remains the league’s all-time leading scorer (38,387 pts).
Lakers missed playoffs by one game in ’75-76, yet Kareem still won MVP on individual merit.
2. (tie) Michael Jordan – 5 MVP Awards
| Seasons | Age | Team | Record |
|---|---|---|---|
| 1987-88 | 24 | CHI | 50-32 |
| 1990-91 | 27 | CHI | 61-21 |
| 1991-92 | 28 | CHI | 67-15 |
| 1995-96 | 32 | CHI | 72-10* |
| 1997-98 | 34 | CHI | 62-20 |
*Then an NBA-record 72 wins; Jordan captured scoring title + MVP + Finals MVP in same year twice.
2. (tie) Bill Russell – 5 MVP Awards
| Seasons | Age | Team | Record |
|---|---|---|---|
| 1957-58 | 23 | BOS | 49-23 |
| 1960-61 | 26 | BOS | 57-22 |
| 1961-62 | 27 | BOS | 60-20 |
| 1962-63 | 28 | BOS | 58-22 |
| 1964-65 | 30 | BOS | 62-18 |
Russell’s award haul came before the Finals MVP existed; he collected 11 championships in 13 seasons.
4. (tie) LeBron James – 4 MVP Awards
| Seasons | Age | Team | Record |
|---|---|---|---|
| 2008-09 | 24 | CLE | 66-16 |
| 2009-10 | 25 | CLE | 61-21 |
| 2011-12 | 27 | MIA | 46-20* |
| 2012-13 | 28 | MIA | 66-16 |
*Lock-out shortened 66-game season. LeBron is the only player to win MVP with three different franchises.
4. (tie) Wilt Chamberlain – 4 MVP Awards
| Seasons | Age | Team | Record |
|---|---|---|---|
| 1959-60 | 23 | PHW | 49-26 |
| 1965-66 | 29 | PHI | 55-25 |
| 1966-67 | 30 | PHI | 68-13‡ |
| 1967-68 | 31 | PHI | 62-20 |
‡68-13 stood as the best record in league history for 24 years.
6. (tie) Larry Bird – 3 MVP Awards
1983-84, 1984-85, 1985-86 (all with Boston). Three straight seasons, a feat matched only by Russell & Jordan.
6. (tie) Magic Johnson – 3 MVP Awards
1986-87, 1988-89, 1989-90 (all with L.A. Lakers).
6. (tie) Moses Malone – 3 MVP Awards
1978-79 (HOU), 1981-82 (HOU), 1982-83 (PHI). His 1983 crown coincided with a 65-17 record and the championship.
6. (tie) Nikola Jokić – 3 MVP Awards
2020-21, 2021-22, 2023-24 (all with DEN). First center to average a triple-double for a season (2022).
10. (Group) 2-Time Winners
Eleven players have exactly two MVPs. Chronologically:
| Player | MVPs | Seasons |
|---|---|---|
| Giannis Antetokounmpo | 2 | 2018-19, 2019-20 |
| Stephen Curry | 2 | 2014-15, 2015-16 |
| Tim Duncan | 2 | 2001-02, 2002-03 |
| Steve Nash | 2 | 2004-05, 2005-06 |
| Karl Malone | 2 | 1996-97, 1998-99 |
| Bob Pettit | 2 | 1955-56, 1958-59 |
Key Facts & Milestones
- Youngest MVP ever: Derrick Rose (22 in 2010-11).
- Oldest MVP ever: Karl Malone (35 in 1998-99).
- Most consecutive MVPs: 3, by Russell, Bird, Jordan, Nash, Giannis and Jokić.
- Only MVP winner from a losing team: Kareem Abdul-Jabbar (1975-76 Lakers, 40-42).
- Position breakdown of 10+ MVP seasons: Centers 29, Forwards 19, Guards 12.
Summary Table – Top 10 Ranked by Total MVP Awards
| Rank | Player | MVPs | Years Won |
|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | 6 | 1971, 1972, 1974, 1976, 1977, 1980 |
| 2T | Michael Jordan | 5 | 1988, 1991, 1992, 1996, 1998 |
| 2T | Bill Russell | 5 | 1958, 1961, 1962, 1963, 1965 |
| 4T | LeBron James | 4 | 2009, 2010, 2012, 2013 |
| 4T | Wilt Chamberlain | 4 | 1960, 1966, 1967, 1968 |
| 6T | Larry Bird | 3 | 1984, 1985, 1986 |
| 6T | Magic Johnson | 3 | 1987, 1989, 1990 |
| 6T | Moses Malone | 3 | 1979, 1982, 1983 |
| 6T | Nikola Jokić | 3 | 2021, 2022, 2024 |
| 10T | Giannis Antetokounmpo | 2 | 2019, 2020 |
| 10T | Stephen Curry | 2 | 2015, 2016 |
| 10T | Tim Duncan | 2 | 2002, 2003 |
| 10T | Steve Nash | 2 | 2005, 2006 |
| 10T | Karl Malone | 2 | 1997, 1999 |
| 10T | Bob Pettit | 2 | 1956, 1959 |
References
All statistics verified through NBA.com, Basketball-Reference, and StatMuse databases current to 4 Nov 2025